Business card
Hotels
official hotels representative - 7
Canopy By Hilton Seychelles 4*
Cheetah Plains Private Game Reserve
DoubleTree by Hilton Seychelles Allamanda Resort & Spa 4*
Hilton Seychelles Northolme Resort & Spa 5*
Island Resorts Labriz Silhouette Seychelles 5*
Mango House Seychelles, LXR Hotels & Resorts 5*
Waldorf Astoria Seychelles Platte Island 5*
Смотреть все отели
official hotels representative - 7
| Official name | Canopy By Hilton Seychelles |
| Verified classification |
|
| Location | Anse le Mouche, Mae, Seychelles |
| Property type | Hotel 120 rooms |
| Year of opening | 2024 hotel is 1 year 8 months 1 day |
| Membership in hotel chain | Canopy by Hilton - 3 hotels |
| Official name | Cheetah Plains Private Game Reserve |
| Verified classification |
нет категории
|
| Location | Kruger National Park, Mpumalanga, South Africa |
| Property type | Cottage |
| Year of opening | no data |
| Official name | DoubleTree by Hilton Seychelles Allamanda Resort & Spa |
| Verified classification |
|
| Location | Anse Forbans, Mae, Seychelles |
| Property type | Mini-Hotel |
| Year of opening | no data |
| Membership in hotel chain | DoubleTree - 407 hotels |
| Official name | Hilton Seychelles Northolme Resort & Spa |
| Verified classification |
|
| Location | Victoria, Mae, Seychelles |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Hilton Hotels & Resorts - 585 hotels |
| Official name | Island Resorts Labriz Silhouette Seychelles |
| Verified classification |
|
| Location | Silhuette, Seychelles |
| Property type | Hotel |
| Year of opening | 2011 hotel is 14 years old 1 month 18 days |
| Membership in hotel chain | Universal Resorts Maldives - 9 hotels |
| Official name | Mango House Seychelles, LXR Hotels & Resorts |
| Verified classification |
|
| Location | Mae, Seychelles |
| Property type | Hotel 41 room |
| Year of opening | no data |
| Official name | Waldorf Astoria Seychelles Platte Island |
| Verified classification |
|
| Location | Platte Island, Seychelles |
| Property type | Hotel |
| Year of opening | 2024 hotel is 1 year 9 months 1 day |
| Membership in hotel chain | Waldorf Astoria Hotels & Resorts - 30 hotels |