Business card
Hotels
official hotels representative - 4
Angaga Island Resort & SPA 4*
Dreamland The Unique Sea & Lake Resort Spa 4*
Safari Island Resort & SPA 4*
Thulhagiri Island Resort & SPA 4*
Смотреть все отели
Bio
Tourism work experience - 14 years
official hotels representative - 4
| Official name | Angaga Island Resort & SPA |
| Verified classification |
|
| Location | Ari Atoll, Maldives |
| Property type | Private hotel 90 rooms |
| Year of opening | 1991 hotel is 34 years old 9 months 29 days |
| Membership in hotel chain | Angiri Hotels - 4 hotels |
| Official name | Dreamland The Unique Sea & Lake Resort Spa |
| Verified classification |
|
| Location | Baa Atoll, Maldives |
| Property type | Hotel 90 rooms |
| Year of opening | 2018 hotel is 7 years old 8 months 29 days |
| Membership in hotel chain | Angiri Hotels - 4 hotels |
| Official name | Safari Island Resort & SPA |
| Verified classification |
|
| Location | Male Attols, Maldives |
| Property type | Hotel complex with villas 84 rooms |
| Year of opening | 2013 hotel is 12 years old 7 months 6 days |
| Membership in hotel chain | Angiri Hotels - 4 hotels |
| Official name | Thulhagiri Island Resort & SPA |
| Verified classification |
|
| Location | North Male Atoll, Male Attols, Maldives |
| Property type | Hotel 90 rooms |
| Year of opening | 1990 hotel is 35 years old 9 months 29 days |
| Membership in hotel chain | Angiri Hotels - 4 hotels |